Rates
Rates effective as of: September 30th, 2011 supersede any previous rate update. Annual Percentage Yield (APY) assumes principal and interest remain in the account for one year. Deposits insured by the FDIC up to the maximum allowed. Please refer to the Deposit Account Agreement for withdrawal and transaction limits and the Fee Schedule for account related fees. Early withdrawal penalties may apply.
| Term | Amount | Interest Rate | APY** |
|---|---|---|---|
| 30 Days | $1,000.00 - $ 9,999.99 | 0.45% | 0.45% |
| $10,000.00 - $24,999.99 | 0.50% | 0.50% | |
| $25,000.00 - $49,999.99 | 0.55% | 0.55% | |
| $50,000.00 - $99,999.99 | 0.65% | 0.65% | |
| $100,000.00+ | 0.65% | 0.65% | |
| 60 Days | $1,000.00 - $ 9,999.99 | 0.55% | 0.55% |
| $10,000.00 - $24,999.99 | 0.60% | 0.60% | |
| $25,000.00 - $49,999.99 | 0.65% | 0.65% | |
| $50,000.00 - $99,999.99 | 0.70% | 0.70% | |
| $100,000.00+ | 0.75% | 0.75% | |
| 90 Days | $1,000.00 - $ 9,999.99 | 0.70% | 0.70% |
| $10,000.00 - $24,999.99 | 0.75% | 0.75% | |
| $25,000.00 - $49,999.99 | 0.80% | 0.80% | |
| $50,000.00 - $99,999.99 | 0.85% | 0.85% | |
| $100,000.00+ | 0.90% | 0.90% | |
| 180 Days | $1,000.00 - $ 9,999.99 | 0.60% | 0.60% |
| $10,000.00 - $24,999.99 | 0.65% | 0.65% | |
| $25,000.00 - $49,999.99 | 0.70% | 0.70% | |
| $50,000.00 - $99,999.99 | 0.80% | 0.80% | |
| $100,000.00+ | 0.85% | 0.85% | |
| 1 Year | $1,000.00 - $ 9,999.99 | 0.70% | 0.70% |
| $10,000.00 - $24,999.99 | 0.75% | 0.75% | |
| $25,000.00 - $49,999.99 | 0.80% | 0.80% | |
| $50,000.00 - $99,999.99 | 0.85% | 0.85% | |
| $100,000.00+ | 0.85% | 0.85% | |
| 2 Years | $1,000.00 - $ 9,999.99 | 1.09% | 1.10% |
| $10,000.00 - $24,999.99 | 1.09% | 1.10% | |
| $25,000.00 - $49,999.99 | 1.14% | 1.15% | |
| $50,000.00 - $99,999.99 | 1.19% | 1.20% | |
| $100,000.00+ | 1.19% | 1.20% | |
| 3 Years | $1,000.00 - $ 9,999.99 | 1.24% | 1.25% |
| $10,000.00 - $24,999.99 | 1.29% | 1.30% | |
| $25,000.00 - $49,999.99 | 1.39% | 1.40% | |
| $50,000.00 - $99,999.99 | 1.49% | 1.50% | |
| $100,000.00+ | 1.54% | 1.55% |
| Term | Amount | Interest Rate | APY** |
|---|---|---|---|
| 18 Month (Addition Allowed) | $100.00 | 0.75% | 0.75% |
| $1,000.00 | 0.75% | 0.75% | |
| $10,000.00 | 0.85% | 0.85% | |
| $25,000.00 | 0.95% | 0.95% | |
| $50,000.00 | 1.00% | 1.00% | |
| $100,000.00 | 1.19% | 1.20% |
Rates are effective as of: September 30th, 2011 - Rates subject to change without notice - Rate may change after the account is opened. - Fees could reduce earnings. - A.P.Y (Annual Percentage Yield).
| Amount | Interest Rate | APY** |
|---|---|---|
| $100.00 | 0.30% | 0.30% |
| $1,000.00 | 0.30% | 0.30% |
| $2,500.00 | 0.30% | 0.30% |
| $10,000.00 | 0.32% | 0.33% |
| $50,000.00 | 0.35% | 0.35% |
| $100,000.00 | 0.35% | 0.35% |
| Amount | Interest Rates | APY** |
|---|---|---|
| $100.00 | 0.00% | 0.00% |
| $1,000.00 | 0.25% | 0.25% |
| $2,500.00 | 0.35% | 0.35% |
| $10,000.00 | 0.50% | 0.50% |
| $50,000.00 | 0.55% | 0.55% |
| $100,000.00 | 0.70% | 0.70% |
| Amount | Interest Rates | APY** |
|---|---|---|
| $100.00 | 1.34% | 1.35% |
| $1,000.00 | 1.34% | 1.35% |
| $2,500.00 | 1.34% | 1.35% |
| $10,000.00 | 1.34% | 1.35% |
| $50,000.00 | 1.34% | 1.35% |
| $100,000.00 | 1.34% | 1.35% |
| Amount | Interest Rates | APY** |
|---|---|---|
| $2,500.00 | 0.30% | 0.30% |
| $10,000.00 | 0.30% | 0.30% |
| $50,000.00 | 0.40% | 0.40% |
| $100,000.00 | 0.40% | 0.40% |
| Amount | Interest Rates | APY** |
|---|---|---|
| $1,000.00 | 0.20% | 0.20% |
| $2,500.00 | 0.30% | 0.30% |
| $10,000.00 | 0.35% | 0.35% |
| $50,000.00 | 0.50% | 0.50% |
| $100,000.00 | 0.60% | 0.60% |
| Amount | Interest Rates | APY** |
|---|---|---|
| $100.00 | 0.25% | 0.25% |
| $1,000.00 | 0.35% | 0.35% |
| $2,500.00 | 0.40% | 0.40% |
| $10,000.00 | 0.50% | 0.50% |
| $50,000.00 | 0.55% | 0.55% |
| $100,000.00 | 0.60% | 0.60% |
**A.P.Y = Annual Percentage Yield
Ask about other available CD and Money Market Rates for IRA Accounts!
