Access ID
   
1st Time User
Forgot Password?
Rates

Rates are effective as of: July 26th, 2010 and supersede any previous rate update.
Annual Percentage Yield (APY) assumes principal and interest remain in the account for one year. Deposits insured by the FDIC up to the maximum allowed. Please refer to the Deposit Account Agreement for withdrawal and transaction limits and the Fee Schedule for account related fees. Early Withdrawal Penalties may be incurred.
Certificate of Deposit (Daily Compound)
Term Amount Interest Rate *A.P.Y.
30 Days $1,000.00 - $ 9,999.99 0.55% 0.55%
  $10,000.00 - $24,999.99 0.60% 0.60%
  $25,000.00 - $49,999.99 0.70% 0.70%
  $50,000.00 - $99,999.99 0.75% 0.75%
  $100,000.00+ 0.75% 0.75%
       
60 Days $1,000.00 - $ 9,999.99 0.65% 0.65%
  $10,000.00 - $24,999.99 0.70% 0.70%
  $25,000.00 - $49,999.99 0.75% 0.75%
  $50,000.00 - $99,999.99 0.80% 0.80%
  $100,000.00+ 0.80% 0.80%
       
90 Days $1,000.00 - $ 9,999.99 0.80% 0.80%
  $10,000.00 - $24,999.99 0.85% 0.85%
  $25,000.00 - $49,999.99 0.90% 0.90%
  $50,000.00 - $99,999.99 0.90% 0.90%
  $100,000.00+ 0.90% 0.90%
       
180 Days $1,000.00 - $ 9,999.99 0.85% 0.85%
  $10,000.00 - $24,999.99 1.00% 1.00%
  $25,000.00 - $49,999.99 1.04% 1.05%
  $50,000.00 - $99,999.99 1.09% 1.10%
  $100,000.00+ 1.09% 1.10%
       
1 Year $1,000.00 - $ 9,999.99 1.09% 1.10%
  $10,000.00 - $24,999.99 1.09% 1.10%
  $25,000.00 - $49,999.99 1.14% 1.15%
  $50,000.00 - $99,999.99 1.19% 1.20%
  $100,000.00+ 1.19% 1.20%
       
2 Years $1,000.00 - $ 9,999.99 1.49% 1.50%
  $10,000.00 - $24,999.99 1.49% 1.50%
  $25,000.00 - $49,999.99 1.54% 1.55%
  $50,000.00 - $99,999.99 1.59% 1.60%
  $100,000.00+ 1.59% 1.60%
       
3 Years $1,000.00 - $ 9,999.99 1.59% 1.60%
  $10,000.00 - $24,999.99 1.64% 1.65%
  $25,000.00 - $49,999.99 1.83% 1.85%
  $50,000.00 - $99,999.99 1.98% 2.00%
  $100,000.00+ 1.98% 2.00%

IRA
Term Amount Interest *A.P.Y
18 Month (Addition Allowed) $100.00 0.85% 0.85%
  $1,000.00 0.85% 0.85%
  $10,000.00 0.95% 0.95%
  $25,000.00 1.04% 1.05%
  $50,000.00 1.14% 1.15%
  $100,000.00 1.29% 1.30%

Rates are effective as of: July 26th, 2010 - Rates subject to change without notice - Rate may change after the account is opened. - Fees could reduce earnings. - A.P.Y (Annual Percentage Yield).
ATM Savings (Min. $100)
Amount Interest Rates *A.P.Y.
$100.00 0.50% 0.50%
$1,000.00 0.60% 0.60%
$2,500.00 0.70% 0.70%
$10,000.00 0.80% 0.80%
$50,000.00 0.90% 0.90%
$100,000.00 1.00% 1.00%


Money Market Savings
Amount Interest Rates *A.P.Y
$100.00 0.00% 0.00%
$1,000.00 0.25% 0.25%
$2,500.00 0.85% 0.85%
$10,000.00 0.95% 0.95%
$50,000.00 1.04% 1.05%
$100,000.00 1.14% 1.15%


Young Savers (Min. $1.00)
Amount Interest Rates *A.P.Y
$100.00 1.44% 1.45%
$1,000.00 1.44% 1.45%
$2,500.00 1.44% 1.45%
$10,000.00 1.44% 1.45%
$50,000.00 1.44% 1.45%
$100,000.00 1.44% 1.45%


VIP Checking
Amount Interest Rates *A.P.Y.
$2,500.00 0.99% 1.00%
$10,000.00 0.99% 1.00%
$50,000.00 0.99% 1.00%
$100,000.00 0.99% 1.00%


Money Market Checking
Amount Interest Rates *A.P.Y.
$1,000.00 0.44% 0.45%
$2,500.00 0.99% 1.00%
$10,000.00 0.99% 1.00%
$50,000.00 1.09% 1.10%
$100,000.00 1.19% 1.20%


Business Interest Checking
Amount Interest Rates *A.P.Y.
$100.00 0.25% 0.25%
$1,000.00 0.50% 0.50%
$2,500.00 0.50% 0.50%
$10,000.00 0.75% 0.75%
$50,000.00 0.85% 0.85%
$100,000.00 1.00% 1.00%
*A.P.Y = Annual Percentage Yield