Access ID
   
1st Time User
Forgot Password?
Rates

Rates are effective as of: March 17th, 2008
Certificate of Deposit (Daily Compound)
Term Amount Interest Rate *A.P.Y.
30 Days $1,000.00 - $ 9,999.99 1.49% 1.50%
  $10,000.00 - $24,999.99 1.59% 1.60%
  $25,000.00 - $49,999.99 1.69% 1.70%
  $50,000.00 - $99,999.99 1.78% 1.80%
60 Days $1,000.00 - $ 9,999.99 1.59% 1.60%
  $10,000.00 - $24,999.99 1.69% 1.70%
  $25,000.00 - $49,999.99 1.78% 1.80%
  $50,000.00 - $99,999.99 1.88% 1.90%
90 Days $1,000.00 - $ 9,999.99 1.88% 1.90%
  $10,000.00 - $24,999.99 1.98% 2.00%
  $25,000.00 - $49,999.99 2.08% 2.10%
  $50,000.00 - $99,999.99 2.18% 2.20%
180 Days $1,000.00 - $ 9,999.99 2.22% 2.25%
  $10,000.00 - $24,999.99 2.47% 2.50%
  $25,000.00 - $49,999.99 2.71% 2.75%
  $50,000.00 - $99,999.99 2.96% 3.00%
1 Year $1,000.00 - $ 9,999.99 1.98% 2.00%
  $10,000.00 - $24,999.99 2.18% 2.20%
  $25,000.00 - $49,999.99 2.37% 2.40%
  $50,000.00 - $99,999.99 2.57% 2.60%
2 Years $1,000.00 - $ 9,999.99 2.47% 2.50%
  $10,000.00 - $24,999.99 2.47% 2.50%
  $25,000.00 - $49,999.99 2.47% 2.50%
  $50,000.00 - $99,999.99 2.47% 2.50%
3 Years $1,000.00 - $ 9,999.99 2.62% 2.65%
  $10,000.00 - $24,999.99 2.62% 2.65%
  $25,000.00 - $49,999.99 2.62% 2.65%
  $50,000.00 - $99,999.99 2.62% 2.65%
Jumbo - $100,000.00 + (Simple Interest)      
30 Days $100,000.00 + 2.00% 2.00%
60 Days $100,000.00 + 2.20% 2.20%
90 Days $100,000.00 + 2.40% 2.40%
180 Days $100,000.00 + 3.25% 3.25%
1 Year $100,000.00 + 2.80% 2.80%
2 Years $100,000.00 + 2.50% 2.50%
3 Years $100,000.00 + 2.65% 2.65%

Special Promotions
Term Amount Interest Rate *A.P.Y
1 Year CD Builder Promotion $100.00 - $999.99 1.78% 1.80%
  $1,000.00 - $ 9,999.99 1.88% 1.90%
  $10,000.00 - $24,999.99 2.08% 2.10%
  $25,000.00 - $49,999.99 2.27% 2.30%
  $50,000.00 - $99,999.99 2.47% 2.50%

IRA
Term Amount Interest *A.P.Y
18 Month (Addition Allowed) $100.00 2.71% 2.75%
  $1,000.00 2.96% 3.00%
  $10,000.00 3.05% 3.10%
  $25,000.00 3.20% 3.25%
  $50,000.00 3.44% 3.50%
  $100,000.00 3.68% 3.75%


Passbook Savings (Min. $100)
Amount Interest Rates *A.P.Y.
$100.00 1.00% 1.00%
$1,000.00 1.09% 1.10%
$2,500.00 1.19% 1.20%
$10,000.00 1.29% 1.30%
$50,000.00 1.39% 1.40%
$100,000.00 1.49% 1.50%


Money Market Savings
Amount Interest Rates *A.P.Y
$100.00 0.75% 0.75%
$1,000.00 0.95% 0.95%
$2,500.00 1.69% 1.70%
$10,000.00 1.93% 1.95%
$50,000.00 2.18% 2.20%
$100,000.00 2.66% 2.70%


Kiddy Account (Min. $1.00)
Amount Interest Rates *A.P.Y
$100.00 1.54% 1.55%
$1,000.00 1.54% 1.55%
$2,500.00 1.54% 1.55%
$10,000.00 1.54% 1.55%
$50,000.00 1.54% 1.55%
$100,000.00 1.54% 1.55%


ATM Statement Savings
Amount Interest Rate *A.P.Y
All Balances 1.00% 1.00%


Super Checking / Non-Corp. Checking
Amount Interest Rates *A.P.Y.
$100.00 0.25% 0.25%
$1,000.00 0.50% 0.50%
$2,500.00 0.50% 0.50%
$10,000.00 0.75% 0.75%
$50,000.00 0.85% 0.85%
$100,000.00 1.00% 1.00%


Money Market Checking
Amount Interest Rates *A.P.Y.
$100.00 0.75% 0.75%
$1,000.00 1.00% 1.00%
$2,500.00 1.73% 1.75%
$10,000.00 1.98% 2.00%
$50,000.00 2.22% 2.25%
$100,000.00 2.71% 2.75%


VIP Checking
Amount Interest Rates *A.P.Y.
$100.00 0.00% 0.00%
$1,000.00 0.00% 0.00%
$2,500.00 1.49% 1.50%
$10,000.00 1.49% 1.50%
$50,000.00 1.49% 1.50%
$100,000.00 0.00% 0.00%
Rates are subject to change without further notice. 
*A.P.Y. = Annual Percentage Yield